When you buy Oracle Database License, you get it with 1 year support. Each year you need to get Support from Oracle to can keep to open SR or can make upgrade to new release.
Oracle Database versions follow a structured lifecycle support policy, which includes Premier Support, Extended Support, and Sustaining Support phases.
Here’s a summary of what each means and the latest support timelines for key versions:
| Support Level | Description |
|---|---|
| Premier Support | Full support including patches, updates, security alerts, and new platform certifications. |
| Extended Support | Additional fee-based support after Premier ends; includes critical patches and limited updates. |
| Sustaining Support | Indefinite support; no new updates or fixes, just access to existing documentation and downloads. |
So next question is what is current status for Oracle Database Release
| Oracle Version | Release Date | Premier Support Ends | Extended Support Ends | Notes |
|---|---|---|---|---|
| 11gR2 (11.2.0.4) | Aug 2013 | Jan 2015 | Dec 2020 (paid) | End of support. Upgrade strongly recommended. |
| 12cR1 (12.1.0.2) | July 2014 | July 2018 | July 2021 (paid) | No longer supported. |
| 12cR2 (12.2.0.1) | March 2017 | Nov 2020 | March 2022 (paid) | No longer supported. |
| 18c (12.2.0.2) | July 2018 | Jun 2021 | Jun 2024 (paid) | Reached end of extended support. |
| 19c (12.2.0.3) | Jan 2019 | April 2027 | April 2030 (paid) | Long-Term Support release. Most widely used today. |
| 21c (21.3) | Dec 2020 | Dec 2024 | No Extended Support | Innovation release, no long-term support. |
| 23ai (23c) | July 2023 (free dev) / 2024 (prod) | TBD (expected ~2028) | TBD (expected ~2031) | Latest LTS release. Successor to 19c. |
If you’re still on 11g, 12c, or 18c, you’re running unsupported software unless you have a special agreement with Oracle.
Oracle 19c is the current Long-Term Support (LTS) version and safest for stability.
Oracle 23ai (23c) is the next LTS release, offering new features and a long support roadmap.

Yorum bırakın